The Ultimate Zero-Emission Heavy Lifting Solution
Combining a High-Capacity Lithium Battery with an AC Electric Motor, this 8-ton electric mini crawler crane brings massive 17,600 lbs (8.0 t) lifting capacity to eco-sensitive environments. Perfect for rooftop heavy-duty jobs, indoor glass curtain walls, data centers or AI server facilities, and grid infrastructure maintenance, it allows operators to run all day on quiet battery power or plug directly into AC shore power for continuous, fume-free operation.
| Power: Lithium Battery + Electric Motor | Max. Capacity: 17,600 lbs @ 8' 2" (8.0 t × 2.5 m) |
| Max. Lifting Height (OG): 55' 9" (17 m) | Max. Lifting Height (UG): 427' (130 m) |
| Max. Working Radius: 51' 6" @ 440 lbs (15.7 m × 0.2 t) | Vehicle Weight: 16,535 lbs (7500 kg) |
| Dimensions (L×W×H): 16' 5" × 5' 4" × 7' 2" (5000 × 1620 × 2190 mm) | Outrigger Footprint: 19' × 18' 6" × 17' 2" (5795 × 5645 × 5245 mm) |
| Model | GSC80DM | GSC80D | GSC80E | ||
| DUAL POWER | DIESEL | LITHIUM BATTERY | |||
| AC ELECTRIC | AC ELECTRIC | ||||
| Engine Model | 4TNV88 (YANMAR) | Lithium battery | |||
| Starting method | Electric Start | DC motor (with battery pack) | |||
| Maximum Output | 33.8 HP | 26.8 HP | |||
| Fuel / Battery Capacity | 11.9 gal | 80V / 460Ah | |||
| Electric Motor | Configurable to Local Standards (110V - 480V) | ||||
| Crane Capacity | 17,600 lbs @ 8' 2" | ||||
| Max.Working Radius | 51' 6" @ 440 lbs | ||||
| Max.Lifting Height(OG) | 55' 9" | ||||
| Winch System | Hook Speed | 0 - 32.8 FPM (4-Part Line) | |||
| Wire Rope | 15/32" × 328' | ||||
| Telescopic System | Boom Type | U type automatic 5 section | |||
| Boom Length | 15' 2" - 54' 2" | ||||
| Telescopic Length / Speed | Approx. 34 sec (fully extended) | ||||
| Boom Lift Speed | Boom Angle / Speed | 0 - 80° / 24.5sec | |||
| Slewing System | Slewing Angle / Speed | 0-360°Continuous / 29sec | |||
| Outrigger | Outrigger | Manual operation for the first section,automatic for the 2,3section | |||
| Max Extended Dimensions | 19' × 18' 6" × 17' 2" | ||||
| Traction system | Travel Method | Hydraulic Motor; High / Low Speed | |||
| Travel Speed | 0 - 0.87 / 0 - 1.8 mph | ||||
| Gradability | 20° | ||||
| Track Footprint (L × W) | 7' 2" × 14" | ||||
| Track Ground Pressure | 7.0 psi | 7.4 psi | |||
| Operating System | Remote Control Type / Range | Proportional Wireless / 328 ft | |||
| Outriggers | Proportional Wireless | ||||
| Travel | Manual operation | Dual-Mode (Wireless & Manual) | |||
| boom | |||||
| Dimension(L×W×H) | 16' 5" × 5' 4" × 7' 2" | ||||
| Hydraulic Oil Tank Capacity | 26.4 gal | ||||
| Vehicle weight | 16,204 lbs | 16,535 lbs | |||
| Safety System | Level, LMI, Three Color Lamp, Emergency Stop Button, 3-Mode Safety Interlock (Travel / Outrigger / Boom), One-Touch Hook Auto-Stow | ||||
![]()
![]()
![]()
Ultra-Compact Mini Crawler Crane Features a Compact 24" / 600 mm Width to Fit Through Standard Doors
Max Capacity: 2,205 lbs @ 4.9' / 1 .0 t × 1 .5 m
Max Lifting Height (OG): 18' 4" / 5 .6 m
6,500 lbs / 3 t Mini Tracked Crawler Crane for Glass Installation & Steel Erection.
Max Capacity: 6,500 lbs @ 4' 3" / 2.95 t × 1.3 m
Max. Lifting Height (OG): 30' 2" / 9.2 m
Powerful Gasoline 6,500 lbs Mini Tracked Crane. High-torque Performance for Heavy-duty Outdoor & Industrial Projects.
Max Capacity: 6,500 lbs @ 4' 3" / 2.95 t × 1.3 m
Max. Lifting Height (OG): 30' 2" / 9.2 m
6,500 lbs / 3 t Electric Mini Tracked Crane: The Silent Powerhouse for Indoor Glazing
Max Capacity: 6,500 lbs @ 4' 3" / 2.95 t × 1.3 m
Max. Lifting Height (OG): 30' 2" / 9.2 m
Compact Crawler Crane for Data Center Infrastructure, Utility, Glass Curtain Wall Installation and Steel Erection
Max Capacity: 11,000 lbs @ 5' 11" / 5.0 t × 1.8 m
Max. Lifting Height (OG): 43' / 13.1 m
17,600 lbs / 8 t Small Crawler Crane for Precision Steel Structure Erection
Max Capacity: 17,600 lbs @ 8' 2" / 8.0 t × 2.5 m
Max. Lifting Height (OG): 55' 9" / 17 m
High-capacity 17,600 lbs (8-ton) Lifting Meets Zero-Emission Electric Power. Ideal for Indoor & Rooftop Heavy-Duty Jobs
Max Capacity: 17,600 lbs @ 8' 2" / 8.0 t × 2.5 m
Max. Lifting Height (OG): 55' 9" / 17 m
Manual Controls for Boom and Travel Operations Significantly Reduce Electronic Complexity and Long-Term Maintenance Costs.
Max Capacity: 17,600 lbs @ 8' 2" / 8.0 t × 2.5 m
Max. Lifting Height (OG): 55' 9" / 17 m
We and our partners, including Shopify, use cookies and other technologies to personalize your experience, show you ads, and perform analytics, and we will not use cookies or other technologies for these purposes unless you accept them. Learn more in our Privacy Policy.
1111 Falcon Park Dr, Katy, TX 77494, USA
5900 Balcones Drive STE 100, Austin, TX 78731, USA
Need technical support or project assistance? Let us know.