Smooth, High-Performance Control for Residential & Commercial Work
Featuring a Gasoline Engine + AC Electric Motor dual-power setup, this 3-ton mini crawler crane balances smooth, responsive operation with a robust 6,500 lbs (2.95 t) lifting capacity. It allows seamless plug-in AC electric operation for noise-sensitive indoor glazing and facility maintenance, as well as dependable gasoline power for fast, efficient outdoor maneuvers.
| Power: Gasoline Engine + Electric Motor | Max. Capacity: 6,500 lbs @ 4' 3" (2.95 t × 1.3 m) |
| Max. Lifting Height (OG): 30' 2" (9.2 m) | Max. Lifting Height (UG): 328' (100 m) |
| Max. Working Radius: 27' 1" @ 330 lbs (8.25 m × 0.15 t) | Vehicle Weight: 5,030 lbs (2300 kg) |
| Dimensions (L×W×H): 9' 10" × 31.5" × 5' 7" (2980 × 800 × 1700 mm) | Outrigger Footprint: 13' 1" × 13' 1" (4025 × 4035 mm) |
| Model | GSC30D | GSC30G | GSC30E | |||||||||||||||||||||||
| DUAL POWER | DIESEL | GASOLINE | LITHIUM BATTERY | |||||||||||||||||||||||
| AC ELECTRIC | AC ELECTRIC | AC ELECTRIC | ||||||||||||||||||||||||
| Engine Model | 3TNV74 (YANMAR) | HONDA GX390 | DC Motor | |||||||||||||||||||||||
| Starting Method | Electric Start | DC Motor (with battery pack) | ||||||||||||||||||||||||
| Maximum Output | 15.0 HP | 8.9 HP | 8.0 HP / 3,000 RPM | |||||||||||||||||||||||
| Fuel / Battery Capacity | 3.7 gal | 1.6 gal | 48 V | |||||||||||||||||||||||
| Electric Motor | Voltage | 110V AC, 60Hz, 1-Phase | ||||||||||||||||||||||||
| Power/Speed | 3 HP / 1700 RPM | |||||||||||||||||||||||||
| Crane Capacity | 6,500 lbs @ 4' 3" | |||||||||||||||||||||||||
| Max.Working Radius | 27' 1" | |||||||||||||||||||||||||
| Max.Lifting Height(On ground) | 30' 2" | |||||||||||||||||||||||||
| Winch System | Winch | Dual-speed Hydraulic Motor | ||||||||||||||||||||||||
| Hook Speed | Low Speed 17.4 FPM; High Speed 33.5 FPM | Low Speed 8.2 FPM; High Speed 14.8 FPM | ||||||||||||||||||||||||
| Wire Rope | 5/16" × 361' (Max) | |||||||||||||||||||||||||
| Telescopic System | Boom Type | U type automatic 5 section | ||||||||||||||||||||||||
| Boom Length | 9' 0" – 29' 8" | |||||||||||||||||||||||||
| Telescopic Length / Speed | Approx. 25sec(fully extended) | Approx. 20sec(fully extended) | ||||||||||||||||||||||||
| Boom Lift Speed | Boom Angle / Speed | 0 - 75° / 18sec | ||||||||||||||||||||||||
| Slewing System | Slewing Angle / Speed | 360° Continuous Slewing / 40sec | ||||||||||||||||||||||||
| Outrigger | Outrigger | Manual operation for the first section, automatic for the2,3 section | ||||||||||||||||||||||||
| Maximum Extended Dimensions | 13' 1" × 13' 1" | |||||||||||||||||||||||||
| Traction system | Travel Method | Hydraulic Motor; High / Low Speed | ||||||||||||||||||||||||
| Travel Speed | 0 – 1.0 / 0 – 1.8 mph | 0 – 0.6 / 0 – 1.0 mph | ||||||||||||||||||||||||
| Gradability | 20°(36.4%) | |||||||||||||||||||||||||
| Track Footprint (L × W) | 3' 3" × 8" | |||||||||||||||||||||||||
| Operating System | Remote Control Type / Range | Proportional Wireless / 328 ft | ||||||||||||||||||||||||
| Outriggers | Dual-Mode (Wireless & Manual) | Manual Operation | Dual-Mode (Wireless & Manual) | |||||||||||||||||||||||
| Travel | Manual Operation | |||||||||||||||||||||||||
| Boom | Dual-Mode (Wireless & Manual) | |||||||||||||||||||||||||
| Dimension (L × W × H) | 9' 10" × 31.5" × 5' 7" | |||||||||||||||||||||||||
| Hydraulic Oil Tank Capacity | 10.6 gal | |||||||||||||||||||||||||
| Vehicle Weight | 5,290 lbs | 5,070 lbs | 5,510 lbs | |||||||||||||||||||||||
| Safety System | Level, LMI, Tricolor Safety Warning Light, Emergency Stop Button, Anti-Tpping Alarm, 3-Mode Safety Interlock (Travel / Outrigger / Boom), Automatic Leveling, One-Touch Hook Auto-Stow | Level, LMI, Tricolor Safety Warning Light, Emergency Stop Button, Anti-Tipping Alarm, 3-Mode Safety Interlock (Travel / Outrigger / Boom), One-Touch Hook Auto-Stow | Level, LMI, Tricolor Safety Warning Light, Emergency Stop Button, Anti-Tpping Alarm, 3-Mode Safety Interlock (Travel / Outrigger / Boom), Automatic Leveling,One-Touch Hook Auto-Stow | |||||||||||||||||||||||
![]()
![]()
![]()
Discover how LIFTSGLT GSC30G mini crawler cranes deliver precision lifting for glass glazing, indoor steel structure erection, and specialized tight-space job sites.
Ultra-Compact Mini Crawler Crane Features a Compact 24" / 600 mm Width to Fit Through Standard Doors
Max Capacity: 2,205 lbs @ 4.9' / 1 .0 t × 1 .5 m
Max Lifting Height (OG): 18' 4" / 5 .6 m
6,500 lbs / 3 t Mini Tracked Crawler Crane for Glass Installation & Steel Erection.
Max Capacity: 6,500 lbs @ 4' 3" / 2.95 t × 1.3 m
Max. Lifting Height (OG): 30' 2" / 9.2 m
Powerful Gasoline 6,500 lbs Mini Tracked Crane. High-torque Performance for Heavy-duty Outdoor & Industrial Projects.
Max Capacity: 6,500 lbs @ 4' 3" / 2.95 t × 1.3 m
Max. Lifting Height (OG): 30' 2" / 9.2 m
6,500 lbs / 3 t Electric Mini Tracked Crane: The Silent Powerhouse for Indoor Glazing
Max Capacity: 6,500 lbs @ 4' 3" / 2.95 t × 1.3 m
Max. Lifting Height (OG): 30' 2" / 9.2 m
Compact Crawler Crane for Data Center Infrastructure, Utility, Glass Curtain Wall Installation and Steel Erection
Max Capacity: 11,000 lbs @ 5' 11" / 5.0 t × 1.8 m
Max. Lifting Height (OG): 43' / 13.1 m
17,600 lbs / 8 t Small Crawler Crane for Precision Steel Structure Erection
Max Capacity: 17,600 lbs @ 8' 2" / 8.0 t × 2.5 m
Max. Lifting Height (OG): 55' 9" / 17 m
High-capacity 17,600 lbs (8-ton) Lifting Meets Zero-Emission Electric Power. Ideal for Indoor & Rooftop Heavy-Duty Jobs
Max Capacity: 17,600 lbs @ 8' 2" / 8.0 t × 2.5 m
Max. Lifting Height (OG): 55' 9" / 17 m
Manual Controls for Boom and Travel Operations Significantly Reduce Electronic Complexity and Long-Term Maintenance Costs.
Max Capacity: 17,600 lbs @ 8' 2" / 8.0 t × 2.5 m
Max. Lifting Height (OG): 55' 9" / 17 m
Every summer, intense heatwaves sweep across North American regions like Texas, where temperatures frequently shatter the 40°C mark. Coupled with sudden, violent storms, commercial and residential HVAC systems operate at maximum, overloaded capacity.
If you're planning to invest in a mini crawler crane, one of the first questions is simple: how much does it cost? The answer depends on several factors such as lifting capacity, working height, configuration, and safety features. In this guide, we break down real price ranges, what affects the cost, and how to choose the right model for your project.
When operating lifting equipment in confined or complex job sites, safety is not optional—it’s critical. One of the most important safety features in modern mini crawler cranes is the Load Moment Indicator (LMI) system.
The most common issue is broken teeth on the slew ring gear or reducer. During long-distance flatbed transportation, if the main boom is not firmly secured, travel vibration will generate massive shear forces that damage the slewing mechanism. Always lock and secure the main boom with heavy-duty tie-down straps before transporting any LIFTSGLT machine.
This is usually related to fuel degradation. If ethanol-blended gasoline is used, long-term storage of your small crawler crane can cause gum deposits that clog the carburetor jets. Always drain the fuel system before storage or use an ethanol-free fuel stabilizer.
This is mostly due to soft ground foundations or restricted outrigger angles. In complex terrain, always place dedicated outrigger mats (cribbing) of sufficient area and ensure the Outrigger Interlock sensor of the compact crawler crane is fully engaged.
In low temperatures, hydraulic oil viscosity is higher, requiring time to build pressure. For optimal performance of your mini crawler crane, allow 10-15 minutes for a thorough engine warm-up and ensure the valves receive sufficient hydraulic flow.
Pure gasoline power indoors causes excessive exhaust emissions, noise, and heat dissipation issues (leading to "vapor lock"), failing EHS standards. For indoor sites, choose a Dual Power/Bi-Energy model for your compact crawler crane.
We and our partners, including Shopify, use cookies and other technologies to personalize your experience, show you ads, and perform analytics, and we will not use cookies or other technologies for these purposes unless you accept them. Learn more in our Privacy Policy.
1111 Falcon Park Dr, Katy, TX 77494, USA
5900 Balcones Drive STE 100, Austin, TX 78731, USA
Need technical support or project assistance? Let us know.