| KEY SPECIFICATIONS: |
| Model | GSC30D | GSC30G | GSC30E | |||||||||||||||||||||||
| Type | Diesel engine+electric motor | Gasoline engine+electric motor | Battery+electric motor | |||||||||||||||||||||||
| Crane Capacity | 6,500 lbs @ 4' 3" | |||||||||||||||||||||||||
| Max.Working Radius | 27' 1" | |||||||||||||||||||||||||
| Max.Lifting Height(On ground) | 30' 2" | |||||||||||||||||||||||||
| Winch System | Winch | Dual-speed hydraulic motor | ||||||||||||||||||||||||
| Hook Speed | Low Speed 17.4 FPM; High Speed 33.5 FPM | Low Speed 8.2 FPM; High Speed 14.8 FPM | ||||||||||||||||||||||||
| Wire Rope | 5/16" × 361' (Max) | |||||||||||||||||||||||||
| Telescopic System | Boom Type | U type automatic 5 section | ||||||||||||||||||||||||
| Boom Length | 9' 0" – 29' 8" | |||||||||||||||||||||||||
| Telescopic Length / Speed | Approx. 25sec(fully extended) | Approx. 20sec(fully extended) | ||||||||||||||||||||||||
| Boom Lift Speed | Boom Angle / Speed | 0 - 75° / 18sec | ||||||||||||||||||||||||
| Slewing System | Slewing Angle / Speed | 360° Continuous Slewing / 40sec | ||||||||||||||||||||||||
| Outrigger | Outrigger | Manual operation for the first section, automatic for the2,3 section | ||||||||||||||||||||||||
| Maximum Extended Dimensions | 13' 1" × 13' 1" | |||||||||||||||||||||||||
| Traction system | Travel Method | Hydraulic Motor; High / Low Speed | ||||||||||||||||||||||||
| Travel Speed | 0 – 1.0 / 0 – 1.8 mph | 0 – 0.6 / 0 – 1.0 mph | ||||||||||||||||||||||||
| Gradability | 20°(36.4%) | |||||||||||||||||||||||||
| Track Footprint (L × W) | 3' 3" × 8" | |||||||||||||||||||||||||
| Power System | Diesel Engine | Gasoline Engine | Battery | |||||||||||||||||||||||
| Model | 3TNV74 (YANMAR) | Model | HONDA Gx390 | Voltage | 48 V | |||||||||||||||||||||
| Displacement | 0.99 L | Displacement | 0.39 L | Battery | 200 Ah | |||||||||||||||||||||
| Maximum Output | 15.0 HP | Maximum Output | 8.9 HP | Working Time | 4-6 h | |||||||||||||||||||||
| Starting method | Electric Start | Starting Method | Electric Start | DC motor (with battery pack) | ||||||||||||||||||||||
| Fuel | Diesel | Fuel | Gasoline | Voltage | DC48 V | |||||||||||||||||||||
| Fuel Capacity | 3.7 gal | Fuel Capacity | 1.6 gal | Power/Speed | 8.0 HP / 3,000 RPM | |||||||||||||||||||||
| Operating System | Remote Control Type / Range | Proportional Wireless / 328 ft | ||||||||||||||||||||||||
| Outriggers | Dual-Mode (Wireless & Manual) | Manual Operation | Dual-Mode (Wireless & Manual) | |||||||||||||||||||||||
| Travel | Dual-Mode (Wireless & Manual) | Manual Operation | Dual-Mode (Wireless & Manual) | |||||||||||||||||||||||
| Boom | Dual-Mode (Wireless & Manual) | Dual-Mode (Wireless & Manual) | Dual-Mode (Wireless & Manual) | |||||||||||||||||||||||
| Electric Motor | Voltage | 110V AC, 60Hz, 1-Phase | ||||||||||||||||||||||||
| Power/Speed | 3 HP / 1700 RPM | |||||||||||||||||||||||||
| Dimension | L × W × H | 9' 10" × 2' 7" × 5' 7" | ||||||||||||||||||||||||
| Hydraulic Oil Tank Capacity | 10.6 gal | |||||||||||||||||||||||||
| Vehicle Weight | 5,290 lbs | 5,070 lbs | 5,510 lbs | |||||||||||||||||||||||
| Safety System | Level, LMI, Three Color Lamp, Emergency Button, Anti-Tpping Alarm, 3-Mode Safety Interlock (Travel / Outrigger / Boom), Automatic Leveling, One-Touch Hook Auto-Stow | Level, LMI, Three Color Lamp, Emergency Button, Anti-Tipping Alarm, 3-Mode Safety Interlock (Travel / Outrigger / Boom), One-Touch Hook Auto-Stow | Level, LMI, Three Color Lamp, Emergency Button, Anti-Tpping Alarm, 3-Mode Safety Interlock (Travel / Outrigger / Boom), Automatic Leveling,One-Touch Hook Auto-Stow | |||||||||||||||||||||||
![]()
![]()
![]()
Unmatched agility with the all-new 4+3+1 boom configuration. Ideal for tree services and complex architectural maintenance.
Max. Working Height: 98' 5" / 30 m
Max Platform Capacity: 507 lbs / 230 kg
Ultra-Compact Mini Tracked Crane Features a Compact 24" / 600 mm Width to Fit Through Standard Doors
Max Capacity: 2,205 lbs @ 4.9' / 1 .0 t × 1 .5 m
Max Lifting Height (OG): 18' 4" / 5 .6 m
6,500 lbs / 3 t Mini Tracked Crawler Crane for Glass Installation & Steel Erection.
Max Capacity: 6,500 lbs @ 4' 3" / 2.95 t × 1.3 m
Max. Lifting Height (OG): 30' 2" / 9.2 m
Powerful Gasoline 6,500 lbs Mini Tracked Crane. High-torque Performance for Heavy-duty Outdoor & Industrial Projects.
Max Capacity: 6,500 lbs @ 4' 3" / 2.95 t × 1.3 m
Max. Lifting Height (OG): 30' 2" / 9.2 m
6,500 lbs / 3 t Electric Mini Tracked Crane: The Silent Powerhouse for Indoor Glazing
Max Capacity: 6,500 lbs @ 4' 3" / 2.95 t × 1.3 m
Max. Lifting Height (OG): 30' 2" / 9.2 m
Compact Crawler Crane for Data Center Infrastructure, Utility, Glass Curtain Wall Installation and Steel Erection
Max Capacity: 11,000 lbs @ 5' 11" / 5.0 t × 1.8 m
Max. Lifting Height (OG): 43' / 13.1 m
17,600 lbs / 8 t Small Crawler Crane for Precision Steel Structure Erection
Max Capacity: 17,600 lbs @ 8' 2" / 8.0 t × 2.5 m
Max. Lifting Height (OG): 55' 9" / 17 m
High-capacity 17,600 lbs (8-ton) Lifting Meets Zero-Emission Electric Power. Ideal for Indoor & Rooftop Heavy-Duty Jobs
Max Capacity: 17,600 lbs @ 8' 2" / 8.0 t × 2.5 m
Max. Lifting Height (OG): 55' 9" / 17 m
Manual Controls for Boom and Travel Operations Significantly Reduce Electronic Complexity and Long-Term Maintenance Costs.
Max Capacity: 17,600 lbs @ 8' 2" / 8.0 t × 2.5 m
Max. Lifting Height (OG): 55' 9" / 17 m
1111 Falcon Park Dr, Katy, TX 77494, USA
5900 Balcones Drive STE 100, Austin, TX 78731, USA
Need technical support or project assistance? Let us know.